Money
Loading records…
Loading records…
City of Nowthen · 2023 budget
$143,495 budgeted for 2023Verified ✓
From GENERAL FUND — budget detail — each line links to the PDF page it was parsed from.
| Office Supplies | 100-41710-201 | $1,000 | source p.6 | Verified ✓ |
| General Supplies | 100-41710-203 | $2,150 | source p.6 | Verified ✓ |
| Professional Services | 100-41710-310 | $20,375 | source p.6 | Verified ✓ |
| Recording Fees | 100-41710-311 | $425 | source p.6 | Verified ✓ |
| Animal Control | 100-41710-317 | $1,000 | source p.6 | Verified ✓ |
| Communications: Telephone | 100-41710-321 | $1,200 | source p.6 | Verified ✓ |
| Communications: Internet | 100-41710-323 | $9,120 | source p.6 | Verified ✓ |
| Insurance: Property | 100-41710-362 | $35,000 | source p.6 | Verified ✓ |
| Insurance: Workman's Comp | 100-41710-365 | $32,000 | source p.6 | Verified ✓ |
| Property Taxes | 100-41710-375 | $400 | source p.6 | Verified ✓ |
| Utility Services: Electric Utilities | 100-41710-381 | $6,100 | source p.6 | Verified ✓ |
| Utility Services: Gas Utilities | 100-41710-383 | $10,000 | source p.6 | Verified ✓ |
| Repair/Maintenance | 100-41710-404 | $5,000 | source p.6 | Verified ✓ |
| Rentals: Other Equipment | 100-41710-415 | $500 | source p.6 | Verified ✓ |
| Dues and Subscriptions | 100-41710-433 | $9,800 | source p.6 | Verified ✓ |
| Training | 100-41710-435 | $2,500 | source p.6 | Verified ✓ |
| Cleaning | 100-41710-438 | $3,800 | source p.6 | Verified ✓ |
| Donations to Civic Organizations | 100-41710-490 | $3,000 | source p.6 | Verified ✓ |
| Miscellaneous | 100-41710-491 | $125 | source p.6 | Verified ✓ |
Council motions that moved money for this purpose. Amounts here are auto-extracted from meeting records — follow the links to verify.
No linked votes found yet for this item.
Invoices and claims from meeting records matching this item. Auto-extracted — may need correction.
No matching claims found in the records yet.
Ask a question about this in search to read the full meeting discussions.