Money
Loading records…
Loading records…
City of Nowthen · 2025 budget
$191,845 budgeted for 2025Verified ✓
From GENERAL FUND — budget detail — each line links to the PDF page it was parsed from.
| Other pay | 100-41710-112 | $17,900 | source p.7 | Verified ✓ |
| PERA | 100-41710-121 | $1,340 | source p.7 | Verified ✓ |
| FICA | 100-41710-122 | $1,110 | source p.7 | Verified ✓ |
| Medicare | 100-41710-135 | $260 | source p.7 | Verified ✓ |
| Office Supplies | 100-41710-201 | $1,000 | source p.7 | Verified ✓ |
| General Supplies | 100-41710-203 | $2,150 | source p.7 | Verified ✓ |
| Professional Services | 100-41710-310 | $19,195 | source p.7 | Verified ✓ |
| Recording Fees | 100-41710-311 | $230 | source p.7 | Verified ✓ |
| Animal Control | 100-41710-317 | $1,500 | source p.7 | Verified ✓ |
| Communications: Telephone | 100-41710-321 | $2,760 | source p.7 | Verified ✓ |
| Communications: Internet | 100-41710-323 | $13,175 | source p.7 | Verified ✓ |
| Insurance: Property | 100-41710-362 | $37,000 | source p.7 | Verified ✓ |
| Insurance: Workman's Comp | 100-41710-365 | $39,000 | source p.7 | Verified ✓ |
| Property Taxes | 100-41710-375 | $800 | source p.7 | Verified ✓ |
| Electric Utilities | 100-41710-381 | $7,000 | source p.7 | Verified ✓ |
| Gas Utilities | 100-41710-383 | $8,000 | source p.7 | Verified ✓ |
| Utility Services: Refuse Disposal | 100-41710-384 | $7,100 | source p.7 | Verified ✓ |
| Repair/Maintenance | 100-41710-404 | $8,000 | source p.7 | Verified ✓ |
| Rentals: Other Equipment | 100-41710-415 | $500 | source p.7 | Verified ✓ |
| Dues and Subscriptions | 100-41710-433 | $12,200 | source p.7 | Verified ✓ |
| Training | 100-41710-435 | $2,500 | source p.7 | Verified ✓ |
| Cleaning | 100-41710-438 | $6,000 | source p.7 | Verified ✓ |
| Donations to Civic Organizations | 100-41710-490 | $3,000 | source p.7 | Verified ✓ |
| Miscellaneous | 100-41710-491 | $125 | source p.7 | Verified ✓ |
Council motions that moved money for this purpose. Amounts here are auto-extracted from meeting records — follow the links to verify.
No linked votes found yet for this item.
Invoices and claims from meeting records matching this item. Auto-extracted — may need correction.
No matching claims found in the records yet.
Ask a question about this in search to read the full meeting discussions.