Money
Loading records…
Loading records…
City of Nowthen · 2022 budget
$288,625 budgeted for 2022Verified ✓
From GENERAL FUND — budget detail — each line links to the PDF page it was parsed from.
| Firefighter pay | 100-42210-104 | $70,000 | source p.6 | Verified ✓ |
| FICA | 100-42210-121 | $5,000 | source p.6 | Verified ✓ |
| City contribution to Fire Relief Assoc | 100-42210-124 | $15,000 | source p.6 | Verified ✓ |
| Employer Paid Insurance: Medicare | 100-42210-135 | $1,400 | source p.6 | Verified ✓ |
| Operating Supplies: Motor Fuels | 100-42210-212 | $1,500 | source p.6 | Verified ✓ |
| Operating Supplies: Shop Materials | 100-42210-215 | $4,000 | source p.6 | Verified ✓ |
| Computer, Office Equipment, Etc | 100-42210-217 | $1,000 | source p.6 | Verified ✓ |
| Repair and Maintenance: Supplies: Equipment | 100-42210-221 | $5,000 | source p.6 | Verified ✓ |
| Repair and Maintenance: Supplies: Building | 100-42210-223 | $5,000 | source p.6 | Verified ✓ |
| Small Tools & Minor Equipment | 100-42210-240 | $4,000 | source p.6 | Verified ✓ |
| Professional Services: physicals | 100-42210-300 | $4,000 | source p.6 | Verified ✓ |
| Professional Services: Fire | 100-42210-305 | $77,325 | source p.6 | Verified ✓ |
| Professional Services | 100-42210-310 | $21,000 | source p.7 | Verified ✓ |
| Communications: Telephone | 100-42210-321 | $3,000 | source p.7 | Verified ✓ |
| Insurance: Workman's Comp | 100-42210-365 | $12,000 | source p.7 | Verified ✓ |
| Utility Services: Electric | 100-42210-381 | $3,100 | source p.7 | Verified ✓ |
| Utility Services: Gas | 100-42210-383 | $2,300 | source p.7 | Verified ✓ |
| Repairs and Maintenance-Contractual: Ma | 100-42210-404 | $11,000 | source p.7 | Verified ✓ |
| Repairs/Maint-Contractual | 100-42210-405 | $2,500 | source p.7 | Verified ✓ |
| Rentals: Other Equipment | 100-42210-415 | $1,200 | source p.7 | Verified ✓ |
| Uniforms | 100-42210-420 | $10,000 | source p.7 | Verified ✓ |
| Training | 100-42210-435 | $20,000 | source p.7 | Verified ✓ |
| Conferences | 100-42210-436 | $4,000 | source p.7 | Verified ✓ |
| Cleaning | 100-42210-438 | $1,800 | source p.7 | Verified ✓ |
| Mileage/travel | 100-42210-439 | $2,000 | source p.7 | Verified ✓ |
| Other Charges | 100-42210-491 | $1,500 | source p.7 | Verified ✓ |
Council motions that moved money for this purpose. Amounts here are auto-extracted from meeting records — follow the links to verify.
“MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY COUNCIL MEMBER SWENSON, TO ADOPT RESOLUTION 2025-88 ADOPTING THE PRELIMINARY 2026 LEVY AND BUDGET WITH THE UNDERSTANDING THAT COUNCIL HAS AGREED TO REVISIT EXPENDITURES CLOSER TO THE END OF TH…”
Passed · 4 AYES- MAYOR HYBBEN, COUNCIL MEMBER BREYEN, COUNCIL MEMBER RAINVILLE, COUNCIL MEMBER SWENSON. 1 NAY- COUNCIL MEMBER GLASER. MOTION CARRIED. · moved by COUNCIL MEMBER RAINVILLE, seconded by COUNCIL MEMBER SWENSON
“Approve the consent agenda as amended.”
Passed · 5 AYES. MOTION CARRIED. · moved by Council Member Breyen, seconded by Council Member Rainville
“MOTION TO APPROVE RESOLUTION 2019-60 - A RESOLUTION RELATING TO ADOPTION OF A PROPOSED 2020 BUDGET AND CERTIFYING A PRELIMINARY PROPERTY LEVY COLLECTIBLE IN 2020, BY BREYEN, SECONDED BY BLAKE; ALL IN FAVOR, MOTION CARRIES.”
Passed · ALL IN FAVOR · moved by BREYEN, seconded by BLAKE
Invoices and claims from meeting records matching this item. Auto-extracted — may need correction.
No matching claims found in the records yet.
Other dollar figures about this item from meeting records — estimates, contracts, reports. Auto-extracted — may need correction.
Ask a question about this in search to read the full meeting discussions.