Money
Loading records…
Loading records…
City of Nowthen · 2025 budget
$314,120 budgeted for 2025Verified ✓
From GENERAL FUND — budget detail — each line links to the PDF page it was parsed from.
| Full-Time Earnings | 100-42210-101 | $80,000 | source p.9 | Verified ✓ |
| Part-Time Earnings | 100-42210-103 | $50,000 | source p.9 | Verified ✓ |
| Other Pay | 100-42210-112 | $20,000 | source p.9 | Verified ✓ |
| PERA | 100-42210-121 | $52,700 | source p.9 | Verified ✓ |
| FICA | 100-42210-122 | $6,600 | source p.9 | Verified ✓ |
| City contribution to Fire Relief Assoc | 100-42210-124 | $7,000 | source p.9 | Verified ✓ |
| Paid Insurance: Health | 100-42210-131 | $18,350 | source p.9 | Verified ✓ |
| Employer Paid Insurance: Medicare | 100-42210-135 | $2,175 | source p.9 | Verified ✓ |
| Life, LTD & STD insurance | 100-42210-140 | $1,055 | source p.9 | Verified ✓ |
| General Supplies | 100-42210-203 | $10,000 | source p.9 | Verified ✓ |
| Motor Fuels | 100-42210-212 | $2,000 | source p.9 | Verified ✓ |
| Computer, Office Equipment, Etc | 100-42210-217 | $3,000 | source p.9 | Verified ✓ |
| Small Tools & Minor Equipment | 100-42210-240 | $6,000 | source p.9 | Verified ✓ |
| Physicals | 100-42210-300 | $2,000 | source p.9 | Verified ✓ |
| Professional Services | 100-42210-310 | $11,000 | source p.9 | Verified ✓ |
| Communications: Telephone | 100-42210-321 | $940 | source p.9 | Verified ✓ |
| Electric Utility | 100-42210-381 | $2,800 | source p.9 | Verified ✓ |
| Gas Utility | 100-42210-383 | $3,000 | source p.9 | Verified ✓ |
| Repairs and Maintenance | 100-42210-404 | $6,000 | source p.9 | Verified ✓ |
| Rentals: Other Equipment | 100-42210-415 | $500 | source p.9 | Verified ✓ |
| Uniforms | 100-42210-420 | $3,500 | source p.9 | Verified ✓ |
| Dues and Subscriptions | 100-42210-433 | $500 | source p.9 | Verified ✓ |
| Training | 100-42210-435 | $20,000 | source p.9 | Verified ✓ |
| Conferences | 100-42210-436 | $2,500 | source p.9 | Verified ✓ |
| Mileage/travel | 100-42210-439 | $1,000 | source p.9 | Verified ✓ |
| Other Charges | 100-42210-491 | $1,500 | source p.9 | Verified ✓ |
Council motions that moved money for this purpose. Amounts here are auto-extracted from meeting records — follow the links to verify.
“MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY COUNCIL MEMBER SWENSON, TO ADOPT RESOLUTION 2025-88 ADOPTING THE PRELIMINARY 2026 LEVY AND BUDGET WITH THE UNDERSTANDING THAT COUNCIL HAS AGREED TO REVISIT EXPENDITURES CLOSER TO THE END OF TH…”
Passed · 4 AYES- MAYOR HYBBEN, COUNCIL MEMBER BREYEN, COUNCIL MEMBER RAINVILLE, COUNCIL MEMBER SWENSON. 1 NAY- COUNCIL MEMBER GLASER. MOTION CARRIED. · moved by COUNCIL MEMBER RAINVILLE, seconded by COUNCIL MEMBER SWENSON
“Approve the consent agenda as amended.”
Passed · 5 AYES. MOTION CARRIED. · moved by Council Member Breyen, seconded by Council Member Rainville
“MOTION TO APPROVE RESOLUTION 2019-60 - A RESOLUTION RELATING TO ADOPTION OF A PROPOSED 2020 BUDGET AND CERTIFYING A PRELIMINARY PROPERTY LEVY COLLECTIBLE IN 2020, BY BREYEN, SECONDED BY BLAKE; ALL IN FAVOR, MOTION CARRIES.”
Passed · ALL IN FAVOR · moved by BREYEN, seconded by BLAKE
Invoices and claims from meeting records matching this item. Auto-extracted — may need correction.
No matching claims found in the records yet.
Other dollar figures about this item from meeting records — estimates, contracts, reports. Auto-extracted — may need correction.
Ask a question about this in search to read the full meeting discussions.